Usage statistics for www.kohoracing.com

Summary Period: April 2023
Generated 30-Apr-2023 23:59 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 2996
Total Files 1786
Total Pages 1887
Total Visits 1033
Total kB Files 17196
Total Unique Sites 1036
Total Unique URLs 59
Total Unique Referrers 52
Total Unique User Agents 197
. Avg Max
Hits per Hour 4 196
Hits per Day 99 369
Files per Day 59 331
Pages per Day 62 307
Sites per Day 34 219
Visits per Day 34 236
kB Files per Day 573 6273
Hits by Response Code
Code 200 - OK 59.61% 1786
Code 206 - Partial Content 0.03% 1
Code 304 - Not Modified 0.03% 1
Code 404 - Not Found 40.32% 1208

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites kB F
1 64 2.14% 42 2.35% 43 2.28% 27 2.61% 38 3.67% 158 0.92%
2 70 2.34% 34 1.90% 33 1.75% 27 2.61% 41 3.96% 202 1.17%
3 79 2.64% 53 2.97% 53 2.81% 33 3.19% 50 4.83% 188 1.09%
4 84 2.80% 66 3.70% 54 2.86% 24 2.32% 41 3.96% 438 2.55%
5 99 3.30% 59 3.30% 47 2.49% 28 2.71% 53 5.12% 604 3.51%
6 135 4.51% 25 1.40% 24 1.27% 17 1.65% 26 2.51% 140 0.81%
7 118 3.94% 90 5.04% 97 5.14% 32 3.10% 34 3.28% 990 5.76%
8 80 2.67% 26 1.46% 25 1.32% 18 1.74% 36 3.47% 206 1.20%
9 127 4.24% 67 3.75% 64 3.39% 29 2.81% 49 4.73% 358 2.08%
10 66 2.20% 42 2.35% 47 2.49% 35 3.39% 49 4.73% 187 1.09%
11 69 2.30% 44 2.46% 23 1.22% 23 2.23% 66 6.37% 712 4.14%
12 107 3.57% 73 4.09% 53 2.81% 39 3.78% 71 6.85% 573 3.33%
13 74 2.47% 44 2.46% 44 2.33% 40 3.87% 62 5.98% 302 1.76%
14 44 1.47% 30 1.68% 27 1.43% 22 2.13% 36 3.47% 163 0.95%
15 268 8.95% 37 2.07% 249 13.20% 46 4.45% 57 5.50% 231 1.34%
16 94 3.14% 38 2.13% 31 1.64% 21 2.03% 33 3.19% 321 1.87%
17 78 2.60% 47 2.63% 52 2.76% 41 3.97% 52 5.02% 176 1.02%
18 49 1.64% 31 1.74% 27 1.43% 27 2.61% 42 4.05% 159 0.92%
19 369 12.32% 331 18.53% 307 16.27% 236 22.85% 219 21.14% 6273 36.48%
20 300 10.01% 273 15.29% 217 11.50% 54 5.23% 56 5.41% 2754 16.02%
21 125 4.17% 79 4.42% 75 3.97% 36 3.48% 58 5.60% 685 3.98%
22 118 3.94% 61 3.42% 62 3.29% 34 3.29% 43 4.15% 313 1.82%
23 66 2.20% 32 1.79% 30 1.59% 23 2.23% 33 3.19% 170 0.99%
24 62 2.07% 43 2.41% 33 1.75% 31 3.00% 52 5.02% 284 1.65%
25 44 1.47% 23 1.29% 32 1.70% 23 2.23% 29 2.80% 140 0.81%
26 28 0.93% 9 0.50% 20 1.06% 11 1.06% 17 1.64% 48 0.28%
27 11 0.37% 3 0.17% 8 0.42% 5 0.48% 7 0.68% 12 0.07%
28 61 2.04% 13 0.73% 38 2.01% 15 1.45% 18 1.74% 56 0.33%
29 74 2.47% 49 2.74% 51 2.70% 17 1.65% 25 2.41% 221 1.28%
30 33 1.10% 22 1.23% 21 1.11% 19 1.84% 23 2.22% 132 0.77%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 98 3.27% 1 52 2.91% 1 38 2.01% 12 353 2.05%
1 3 99 3.30% 2 68 3.81% 2 64 3.39% 14 405 2.36%
2 12 364 12.15% 1 51 2.86% 8 248 13.14% 13 386 2.25%
3 2 84 2.80% 1 59 3.30% 1 51 2.70% 9 260 1.51%
4 4 133 4.44% 2 83 4.65% 2 84 4.45% 11 343 1.99%
5 3 110 3.67% 2 63 3.53% 1 45 2.38% 17 516 3.00%
6 4 129 4.31% 2 73 4.09% 2 65 3.44% 16 470 2.73%
7 3 109 3.64% 2 70 3.92% 1 47 2.49% 23 687 3.99%
8 2 80 2.67% 0 25 1.40% 1 41 2.17% 5 158 0.92%
9 1 59 1.97% 0 28 1.57% 0 28 1.48% 4 131 0.76%
10 2 69 2.30% 1 46 2.58% 1 46 2.44% 5 154 0.90%
11 2 68 2.27% 1 34 1.90% 1 34 1.80% 6 173 1.01%
12 1 55 1.84% 0 22 1.23% 0 27 1.43% 4 117 0.68%
13 3 115 3.84% 2 81 4.54% 2 79 4.19% 22 667 3.88%
14 2 88 2.94% 1 47 2.63% 1 55 2.91% 9 285 1.65%
15 2 73 2.44% 1 37 2.07% 1 47 2.49% 7 199 1.16%
16 2 74 2.47% 1 37 2.07% 1 31 1.64% 10 288 1.67%
17 1 51 1.70% 0 26 1.46% 0 26 1.38% 4 122 0.71%
18 2 67 2.24% 1 42 2.35% 1 55 2.91% 5 154 0.90%
19 2 89 2.97% 1 33 1.85% 1 54 2.86% 7 205 1.19%
20 3 100 3.34% 2 71 3.98% 1 54 2.86% 20 591 3.44%
21 4 131 4.37% 3 99 5.54% 2 89 4.72% 30 900 5.23%
22 11 330 11.01% 10 314 17.58% 9 277 14.68% 154 4618 26.86%
23 14 421 14.05% 10 325 18.20% 10 302 16.00% 167 5013 29.15%

Top 27 of 59 Total URLs
# Hits kB F URL
1 501 16.72% 1659 9.65% /
2 395 13.18% 7393 42.99% /gallery/thumb.pl
3 50 1.67% 798 4.64% /gallery/
4 43 1.44% 157 0.91% /team.html
5 39 1.30% 177 1.03% /uutiset.html
6 37 1.23% 100 0.58% /kalenteri.html
7 35 1.17% 92 0.53% /sponsorit.html
8 34 1.13% 89 0.52% /forsale.html
9 34 1.13% 387 2.25% /uutiset2004.html
10 31 1.03% 80 0.47% /galleria.html
11 30 1.00% 106 0.62% /motocross.html
12 28 0.93% 76 0.44% /galleria2005.html
13 26 0.87% 65 0.38% /galleria2008.html
14 25 0.83% 63 0.37% /galleria2006.html
15 24 0.80% 342 1.99% /uutiset2006.html
16 19 0.63% 199 1.16% /uutiset2008.html
17 18 0.60% 49 0.29% /galleria2007.html
18 18 0.60% 48 0.28% /galleria2011.html
19 17 0.57% 44 0.26% /galleria2004.html
20 17 0.57% 44 0.26% /galleria2009.html
21 17 0.57% 227 1.32% /uutiset2007.html
22 17 0.57% 73 0.42% /uutiset2009.html
23 16 0.53% 196 1.14% /uutiset2005.html
24 13 0.43% 15 0.08% /gallery/greybox/loader_frame.html
25 13 0.43% 36 0.21% /uutiset2010.html
26 1 0.03% 0 0.00% /files/2017/HP_CLJ_CP4020_CP4520_Installer_EMEA/Manuals/deutsch/HPJDIAG_deww.pdf
27 1 0.03% 1 0.00% /kuvat/tsekkaa/2004/

Top 10 of 59 Total URLs By kB F
# Hits kB F URL
1 395 13.18% 7393 42.99% /gallery/thumb.pl
2 501 16.72% 1659 9.65% /
3 50 1.67% 798 4.64% /gallery/
4 34 1.13% 387 2.25% /uutiset2004.html
5 24 0.80% 342 1.99% /uutiset2006.html
6 17 0.57% 227 1.32% /uutiset2007.html
7 19 0.63% 199 1.16% /uutiset2008.html
8 16 0.53% 196 1.14% /uutiset2005.html
9 39 1.30% 177 1.03% /uutiset.html
10 43 1.44% 157 0.91% /team.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 501 16.72% 437 45.66% /
2 395 13.18% 224 23.41% /gallery/thumb.pl
3 34 1.13% 27 2.82% /uutiset2004.html
4 43 1.44% 23 2.40% /team.html
5 39 1.30% 23 2.40% /uutiset.html
6 34 1.13% 20 2.09% /forsale.html
7 35 1.17% 19 1.99% /sponsorit.html
8 28 0.93% 17 1.78% /galleria2005.html
9 37 1.23% 17 1.78% /kalenteri.html
10 24 0.80% 16 1.67% /uutiset2006.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 501 16.72% 413 43.25% /
2 395 13.18% 224 23.46% /gallery/thumb.pl
3 34 1.13% 30 3.14% /uutiset2004.html
4 39 1.30% 26 2.72% /uutiset.html
5 43 1.44% 24 2.51% /team.html
6 37 1.23% 21 2.20% /kalenteri.html
7 34 1.13% 19 1.99% /forsale.html
8 31 1.03% 19 1.99% /galleria.html
9 35 1.17% 19 1.99% /sponsorit.html
10 28 0.93% 17 1.78% /galleria2005.html

Top 30 of 1036 Total Sites
# Hits Files kB F Visits Hostname
1 195 6.51% 0 0.00% 96 0.56% 1 0.10% 20.172.241.138
2 191 6.38% 189 10.58% 2070 12.04% 14 1.36% 31.142.59.91
3 142 4.74% 90 5.04% 424 2.47% 11 1.06% ninja-crawler79.webmeup.com
4 97 3.24% 1 0.06% 46 0.27% 1 0.10% 203-138-172-163.instances.scw.cloud
5 53 1.77% 47 2.63% 800 4.66% 1 0.10% ninja-crawler71.webmeup.com
6 42 1.40% 6 0.34% 59 0.34% 2 0.19% 206.189.95.151
7 42 1.40% 0 0.00% 7 0.04% 1 0.10% brian.forteweb.co.uk
8 34 1.13% 6 0.34% 58 0.33% 2 0.19% 193.169.252.112
9 25 0.83% 23 1.29% 287 1.67% 1 0.10% crawl1-010.oi.tb.007ac9.net
10 25 0.83% 23 1.29% 105 0.61% 1 0.10% crawling-gateway-136-243-220-209.dataforseo.com
11 24 0.80% 23 1.29% 106 0.61% 1 0.10% static.109.164.99.88.clients.your-server.de
12 24 0.80% 23 1.29% 105 0.61% 3 0.29% www.seokicks.de
13 22 0.73% 11 0.62% 36 0.21% 11 1.06% crawl-mwx5un.mj12bot.com
14 21 0.70% 3 0.17% 30 0.17% 1 0.10% 139-162-15-206.ip.linodeusercontent.com
15 21 0.70% 3 0.17% 30 0.17% 1 0.10% 206.189.43.98
16 21 0.70% 3 0.17% 30 0.17% 1 0.10% ec2-18-130-142-241.eu-west-2.compute.amazonaws.com
17 21 0.70% 19 1.06% 68 0.40% 1 0.10% pot63.webmeup.com
18 20 0.67% 2 0.11% 23 0.13% 1 0.10% 20.121.53.234
19 18 0.60% 9 0.50% 29 0.17% 9 0.87% crawl-vykctc.mj12bot.com
20 18 0.60% 9 0.50% 30 0.17% 9 0.87% crawl-xuxehn.mj12bot.com
21 16 0.53% 1 0.06% 15 0.09% 1 0.10% 103.82.20.185.cloudfly.vn
22 16 0.53% 1 0.06% 15 0.09% 1 0.10% 68.183.236.228
23 16 0.53% 9 0.50% 51 0.30% 7 0.68% crawl-66-249-70-65.googlebot.com
24 16 0.53% 8 0.45% 26 0.15% 8 0.77% crawl-lrsstc.mj12bot.com
25 16 0.53% 1 0.06% 15 0.09% 1 0.10% ec2-13-212-246-158.ap-southeast-1.compute.amazonaws.com
26 16 0.53% 14 0.78% 45 0.26% 1 0.10% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
27 16 0.53% 0 0.00% 8 0.05% 1 0.10% static.105.102.78.5.clients.your-server.de
28 15 0.50% 11 0.62% 157 0.91% 1 0.10% ec2-44-208-63-44.compute-1.amazonaws.com
29 13 0.43% 13 0.73% 161 0.94% 1 0.10% ec2-3-230-219-226.compute-1.amazonaws.com
30 13 0.43% 11 0.62% 156 0.91% 1 0.10% ec2-54-157-240-233.compute-1.amazonaws.com
View All Sites

Top 10 of 1036 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 191 6.38% 189 10.58% 2070 12.04% 14 1.36% 31.142.59.91
2 53 1.77% 47 2.63% 800 4.66% 1 0.10% ninja-crawler71.webmeup.com
3 142 4.74% 90 5.04% 424 2.47% 11 1.06% ninja-crawler79.webmeup.com
4 25 0.83% 23 1.29% 287 1.67% 1 0.10% crawl1-010.oi.tb.007ac9.net
5 1 0.03% 1 0.06% 269 1.56% 0 0.00% fwdproxy-ash-117.fbsv.net
6 13 0.43% 13 0.73% 161 0.94% 1 0.10% ec2-3-230-219-226.compute-1.amazonaws.com
7 6 0.20% 6 0.34% 159 0.92% 0 0.00% 27.115.124.109
8 15 0.50% 11 0.62% 157 0.91% 1 0.10% ec2-44-208-63-44.compute-1.amazonaws.com
9 13 0.43% 11 0.62% 156 0.91% 1 0.10% ec2-54-157-240-233.compute-1.amazonaws.com
10 12 0.40% 11 0.62% 156 0.91% 1 0.10% 168.91.27.194

Top 6 of 52 Total Referrers
# Hits Referrer
1 8 0.27% www.google.com
2 3 0.10% https://www.bing.com
3 2 0.07% http://baidu.com/
4 1 0.03% https://crazyboysracing.no/side4.html
5 1 0.03% https://www.google.ca/
6 1 0.03% https://www.google.com.tr/

Top 15 of 197 Total User Agents
# Hits User Agent
1 565 18.86% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 200 6.68% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Sa
3 195 6.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
4 195 6.51% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 110 3.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 105 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 101 3.37% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 95 3.17% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 76 2.54% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 51 1.70% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
11 48 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 48 1.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 45 1.50% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 40 1.34% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html)
15 38 1.27% Go-http-client/1.1
View All User Agents

Usage by Country for April 2023

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 1739 58.04% 1244 69.65% 12020 69.90% Commercial (com)
2 941 31.41% 386 21.61% 3695 21.49% Unresolved/Unknown
3 94 3.14% 59 3.30% 1019 5.92% Network (net)
4 71 2.37% 47 2.63% 224 1.30% Germany
5 43 1.44% 0 0.00% 7 0.04% United Kingdom
6 34 1.13% 22 1.23% 102 0.59% Czech Republic
7 18 0.60% 2 0.11% 18 0.10% Vietnam
8 15 0.50% 6 0.34% 25 0.14% Russian Federation
9 11 0.37% 7 0.39% 29 0.17% European Union
10 7 0.23% 2 0.11% 8 0.05% Non-Profit (org)
11 5 0.17% 1 0.06% 8 0.05% British Indian Ocean Territory
12 5 0.17% 2 0.11% 7 0.04% Netherlands
13 3 0.10% 2 0.11% 4 0.02% Turkey
14 2 0.07% 2 0.11% 6 0.03% Norway
15 1 0.03% 1 0.06% 3 0.02% Address Routing (arpa)
16 1 0.03% 1 0.06% 3 0.02% Central African Republic
17 1 0.03% 1 0.06% 3 0.02% China
18 1 0.03% 1 0.06% 13 0.08% Spain
19 1 0.03% 0 0.00% 0 0.00% France
20 1 0.03% 1 0.06% 3 0.02% Equatorial Guinea
21 1 0.03% 0 0.00% 0 0.00% Pakistan
22 1 0.03% 0 0.00% 0 0.00% Seychelles


Generated by Webalizer Version 2.23 100% Micro free!