Usage statistics for www.kohoracing.com

Summary Period: December 2022
Generated 31-Dec-2022 23:59 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 2975
Total Files 1550
Total Pages 1617
Total Visits 992
Total kB Files 10640
Total Unique Sites 942
Total Unique URLs 46
Total Unique Referrers 49
Total Unique User Agents 228
. Avg Max
Hits per Hour 3 53
Hits per Day 95 150
Files per Day 50 98
Pages per Day 52 100
Sites per Day 30 73
Visits per Day 32 68
kB Files per Day 343 946
Hits by Response Code
Code 200 - OK 52.10% 1550
Code 206 - Partial Content 0.03% 1
Code 301 - Moved Permanently 0.03% 1
Code 304 - Not Modified 0.10% 3
Code 404 - Not Found 47.73% 1420

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites kB F
1 79 2.66% 49 3.16% 45 2.78% 34 3.43% 45 4.78% 272 2.56%
2 102 3.43% 67 4.32% 56 3.46% 35 3.53% 60 6.37% 457 4.30%
3 150 5.04% 39 2.52% 44 2.72% 29 2.92% 40 4.25% 262 2.46%
4 74 2.49% 49 3.16% 47 2.91% 26 2.62% 36 3.82% 295 2.77%
5 81 2.72% 34 2.19% 54 3.34% 30 3.02% 38 4.03% 205 1.92%
6 41 1.38% 23 1.48% 26 1.61% 26 2.62% 31 3.29% 160 1.50%
7 89 2.99% 70 4.52% 70 4.33% 43 4.33% 41 4.35% 351 3.30%
8 96 3.23% 48 3.10% 61 3.77% 40 4.03% 52 5.52% 197 1.85%
9 117 3.93% 35 2.26% 68 4.21% 30 3.02% 43 4.56% 218 2.05%
10 100 3.36% 47 3.03% 53 3.28% 37 3.73% 61 6.48% 326 3.06%
11 106 3.56% 68 4.39% 65 4.02% 38 3.83% 58 6.16% 495 4.65%
12 119 4.00% 79 5.10% 60 3.71% 34 3.43% 55 5.84% 591 5.56%
13 60 2.02% 28 1.81% 29 1.79% 24 2.42% 36 3.82% 133 1.25%
14 128 4.30% 44 2.84% 53 3.28% 35 3.53% 51 5.41% 251 2.36%
15 113 3.80% 83 5.35% 75 4.64% 21 2.12% 31 3.29% 645 6.06%
16 121 4.07% 91 5.87% 74 4.58% 31 3.12% 45 4.78% 925 8.70%
17 80 2.69% 29 1.87% 36 2.23% 27 2.72% 32 3.40% 131 1.23%
18 103 3.46% 59 3.81% 46 2.84% 28 2.82% 54 5.73% 378 3.55%
19 85 2.86% 43 2.77% 41 2.54% 37 3.73% 54 5.73% 222 2.09%
20 142 4.77% 55 3.55% 87 5.38% 47 4.74% 62 6.58% 294 2.77%
21 103 3.46% 52 3.35% 50 3.09% 37 3.73% 61 6.48% 481 4.52%
22 132 4.44% 98 6.32% 100 6.18% 68 6.85% 73 7.75% 946 8.89%
23 48 1.61% 23 1.48% 19 1.18% 19 1.92% 39 4.14% 147 1.38%
24 102 3.43% 42 2.71% 42 2.60% 35 3.53% 55 5.84% 270 2.54%
25 122 4.10% 59 3.81% 55 3.40% 28 2.82% 56 5.94% 401 3.77%
26 45 1.51% 27 1.74% 27 1.67% 25 2.52% 36 3.82% 171 1.61%
27 121 4.07% 67 4.32% 56 3.46% 39 3.93% 51 5.41% 481 4.52%
28 61 2.05% 36 2.32% 28 1.73% 26 2.62% 38 4.03% 261 2.45%
29 82 2.76% 46 2.97% 31 1.92% 26 2.62% 45 4.78% 380 3.58%
30 89 2.99% 18 1.16% 70 4.33% 16 1.61% 30 3.18% 113 1.06%
31 84 2.82% 42 2.71% 49 3.03% 21 2.12% 37 3.93% 182 1.71%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 123 4.13% 1 56 3.61% 1 60 3.71% 13 406 3.81%
1 3 123 4.13% 2 70 4.52% 2 78 4.82% 12 386 3.63%
2 2 90 3.03% 1 52 3.35% 1 46 2.84% 10 321 3.01%
3 6 210 7.06% 3 111 7.16% 3 100 6.18% 22 677 6.36%
4 5 180 6.05% 2 73 4.71% 4 128 7.92% 10 313 2.95%
5 4 126 4.24% 1 60 3.87% 1 61 3.77% 10 296 2.78%
6 2 78 2.62% 1 45 2.90% 1 48 2.97% 8 256 2.40%
7 3 96 3.23% 2 63 4.06% 1 50 3.09% 14 437 4.11%
8 4 133 4.47% 1 54 3.48% 1 38 2.35% 16 506 4.75%
9 4 139 4.67% 2 89 5.74% 2 92 5.69% 19 593 5.57%
10 2 66 2.22% 1 34 2.19% 0 30 1.86% 6 175 1.64%
11 3 104 3.50% 1 42 2.71% 1 46 2.84% 9 264 2.48%
12 3 115 3.87% 1 53 3.42% 1 58 3.59% 11 328 3.08%
13 5 166 5.58% 3 96 6.19% 2 81 5.01% 21 647 6.08%
14 4 124 4.17% 1 47 3.03% 1 44 2.72% 7 222 2.09%
15 4 139 4.67% 2 69 4.45% 2 86 5.32% 11 352 3.31%
16 3 103 3.46% 2 72 4.65% 2 74 4.58% 10 307 2.88%
17 3 113 3.80% 1 39 2.52% 2 66 4.08% 10 309 2.91%
18 2 87 2.92% 2 64 4.13% 1 46 2.84% 19 577 5.43%
19 2 87 2.92% 1 40 2.58% 2 64 3.96% 7 207 1.95%
20 3 98 3.29% 2 64 4.13% 1 57 3.53% 12 386 3.63%
21 2 80 2.69% 0 26 1.68% 1 58 3.59% 5 156 1.47%
22 5 165 5.55% 3 101 6.52% 3 95 5.88% 23 715 6.72%
23 7 230 7.73% 4 130 8.39% 3 111 6.86% 58 1804 16.95%

Top 27 of 46 Total URLs
# Hits kB F URL
1 560 18.82% 1962 18.44% /
2 49 1.65% 226 2.12% /uutiset.html
3 47 1.58% 129 1.21% /kalenteri.html
4 46 1.55% 158 1.48% /team.html
5 42 1.41% 112 1.06% /forsale.html
6 42 1.41% 116 1.09% /galleria.html
7 42 1.41% 674 6.33% /gallery/thumb.pl
8 41 1.38% 112 1.06% /sponsorit.html
9 39 1.31% 141 1.33% /motocross.html
10 35 1.18% 435 4.09% /uutiset2004.html
11 33 1.11% 89 0.83% /galleria2006.html
12 32 1.08% 90 0.84% /galleria2005.html
13 28 0.94% 79 0.74% /galleria2008.html
14 28 0.94% 135 1.27% /uutiset2009.html
15 27 0.91% 467 4.39% /uutiset2007.html
16 26 0.87% 77 0.72% /galleria2007.html
17 25 0.84% 316 2.97% /uutiset2005.html
18 24 0.81% 365 3.43% /uutiset2006.html
19 22 0.74% 262 2.46% /uutiset2008.html
20 22 0.74% 66 0.62% /uutiset2010.html
21 21 0.71% 60 0.56% /galleria2009.html
22 21 0.71% 66 0.62% /galleria2011.html
23 20 0.67% 58 0.54% /galleria2004.html
24 5 0.17% 94 0.88% /gallery/
25 2 0.07% 2 0.01% /kuvat/tsekkaa/2004/mm04/Img0083/
26 1 0.03% 67 0.63% /files/2017/HP_CLJ_CP4020_CP4520_Installer_EMEA/Fonts/Fonts/PS_12545.TTF
27 1 0.03% 1 0.01% /kuvat/tsekkaa/

Top 10 of 46 Total URLs By kB F
# Hits kB F URL
1 560 18.82% 1962 18.44% /
2 42 1.41% 674 6.33% /gallery/thumb.pl
3 27 0.91% 467 4.39% /uutiset2007.html
4 35 1.18% 435 4.09% /uutiset2004.html
5 24 0.81% 365 3.43% /uutiset2006.html
6 25 0.84% 316 2.97% /uutiset2005.html
7 22 0.74% 262 2.46% /uutiset2008.html
8 49 1.65% 226 2.12% /uutiset.html
9 46 1.55% 158 1.48% /team.html
10 39 1.31% 141 1.33% /motocross.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 560 18.82% 470 52.63% /
2 42 1.41% 41 4.59% /gallery/thumb.pl
3 49 1.65% 28 3.14% /uutiset.html
4 35 1.18% 26 2.91% /uutiset2004.html
5 47 1.58% 23 2.58% /kalenteri.html
6 46 1.55% 23 2.58% /team.html
7 42 1.41% 22 2.46% /forsale.html
8 33 1.11% 22 2.46% /galleria2006.html
9 42 1.41% 21 2.35% /galleria.html
10 41 1.38% 21 2.35% /sponsorit.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 560 18.82% 442 49.39% /
2 42 1.41% 41 4.58% /gallery/thumb.pl
3 49 1.65% 32 3.58% /uutiset.html
4 35 1.18% 29 3.24% /uutiset2004.html
5 42 1.41% 28 3.13% /galleria.html
6 47 1.58% 28 3.13% /kalenteri.html
7 46 1.55% 24 2.68% /team.html
8 42 1.41% 22 2.46% /forsale.html
9 33 1.11% 22 2.46% /galleria2006.html
10 41 1.38% 22 2.46% /sponsorit.html

Top 30 of 942 Total Sites
# Hits Files kB F Visits Hostname
1 159 5.34% 92 5.94% 454 4.26% 13 1.31% ninja-crawler74.webmeup.com
2 52 1.75% 0 0.00% 26 0.24% 1 0.10% 212.227.41.50
3 51 1.71% 26 1.68% 380 3.57% 25 2.52% 216.244.66.197
4 51 1.71% 0 0.00% 25 0.24% 0 0.00% ec2-15-229-116-68.sa-east-1.compute.amazonaws.com
5 42 1.41% 6 0.39% 59 0.55% 2 0.20% 207.154.231.204
6 42 1.41% 29 1.87% 102 0.96% 3 0.30% pot63.webmeup.com
7 40 1.34% 6 0.39% 58 0.54% 2 0.20% 51.132.246.144
8 32 1.08% 2 0.13% 29 0.27% 2 0.20% 149.200.253.112
9 30 1.01% 0 0.00% 14 0.13% 2 0.20% nanosoftbd.com
10 27 0.91% 27 1.74% 325 3.05% 5 0.50% hn.kd.ny.adsl
11 25 0.84% 23 1.48% 287 2.70% 1 0.10% do-3.links.ls.007ac9.net
12 24 0.81% 22 1.42% 103 0.97% 4 0.40% crawling-gateway-136-243-220-209.dataforseo.com
13 24 0.81% 23 1.48% 104 0.98% 1 0.10% static.118.27.76.144.clients.your-server.de
14 24 0.81% 23 1.48% 105 0.98% 3 0.30% www.seokicks.de
15 23 0.77% 0 0.00% 11 0.11% 3 0.30% ns546758.ip-51-222-42.net
16 21 0.71% 3 0.19% 30 0.28% 1 0.10% 139.59.100.189
17 21 0.71% 3 0.19% 30 0.28% 1 0.10% 143.198.210.42
18 21 0.71% 3 0.19% 30 0.28% 1 0.10% 165.22.247.41
19 21 0.71% 3 0.19% 30 0.28% 1 0.10% 167.99.69.131
20 21 0.71% 3 0.19% 30 0.28% 1 0.10% 182.207.143.34.bc.googleusercontent.com
21 21 0.71% 3 0.19% 30 0.28% 1 0.10% 20.211.40.182
22 21 0.71% 3 0.19% 30 0.28% 1 0.10% 43.130.29.254
23 21 0.71% 3 0.19% 30 0.28% 1 0.10% ip14.ip-51-254-53.eu
24 21 0.71% 18 1.16% 93 0.88% 1 0.10% unn-37-19-198-141.datapacket.com
25 20 0.67% 3 0.19% 29 0.27% 1 0.10% 172.174.64.43
26 20 0.67% 10 0.65% 33 0.31% 10 1.01% crawl-vykctc.mj12bot.com
27 19 0.64% 0 0.00% 9 0.09% 2 0.20% ws4.jaconsulting.com
28 18 0.61% 0 0.00% 9 0.08% 1 0.10% 139.59.56.26
29 18 0.61% 0 0.00% 9 0.08% 1 0.10% astordigitech.com
30 18 0.61% 9 0.58% 29 0.28% 9 0.91% crawl-lrsstc.mj12bot.com
View All Sites

Top 10 of 942 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 159 5.34% 92 5.94% 454 4.26% 13 1.31% ninja-crawler74.webmeup.com
2 8 0.27% 7 0.45% 388 3.64% 1 0.10% 64.124.8.54.available.above.net
3 51 1.71% 26 1.68% 380 3.57% 25 2.52% 216.244.66.197
4 27 0.91% 27 1.74% 325 3.05% 5 0.50% hn.kd.ny.adsl
5 25 0.84% 23 1.48% 287 2.70% 1 0.10% do-3.links.ls.007ac9.net
6 12 0.40% 11 0.71% 175 1.64% 1 0.10% 97-120-84-253.ptld.qwest.net
7 13 0.44% 13 0.84% 173 1.62% 1 0.10% 194.59.249.254
8 11 0.37% 11 0.71% 155 1.46% 1 0.10% m19177.contaboserver.net
9 3 0.10% 3 0.19% 154 1.45% 0 0.00% fwdproxy-cln-014.fbsv.net
10 12 0.40% 11 0.71% 129 1.21% 9 0.91% host64-148-38-89.static.arubacloud.com

Top 7 of 49 Total Referrers
# Hits Referrer
1 4 0.13% http://baidu.com/
2 4 0.13% www.google.com
3 3 0.10% https://www.bing.com
4 1 0.03% http://crazyboysracing.no/side4.html
5 1 0.03% http://www.crazyboysracing.no/side4.html
6 1 0.03% http://www.judyandsimon.com/
7 1 0.03% https://www.bing.com/

Top 15 of 228 Total User Agents
# Hits User Agent
1 381 12.81% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 203 6.82% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 189 6.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 176 5.92% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 143 4.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 94 3.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 90 3.03% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 78 2.62% Python-urllib/2.7
9 77 2.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
10 70 2.35% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 61 2.05% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
12 60 2.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 55 1.85% python-requests/2.18.4
14 53 1.78% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 49 1.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
View All User Agents

Usage by Country for December 2022

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 1681 56.50% 1010 65.16% 5860 55.07% Commercial (com)
2 772 25.95% 268 17.29% 2378 22.35% Unresolved/Unknown
3 287 9.65% 140 9.03% 1795 16.87% Network (net)
4 71 2.39% 67 4.32% 324 3.05% Germany
5 41 1.38% 23 1.48% 106 0.99% Czech Republic
6 38 1.28% 13 0.84% 61 0.58% European Union
7 32 1.08% 17 1.10% 56 0.52% Russian Federation
8 16 0.54% 1 0.06% 11 0.10% China
9 12 0.40% 0 0.00% 6 0.05% Italy
10 8 0.27% 2 0.13% 12 0.12% British Indian Ocean Territory
11 5 0.17% 1 0.06% 2 0.02% Vietnam
12 2 0.07% 2 0.13% 6 0.05% Non-Profit (org)
13 1 0.03% 0 0.00% 0 0.00% Generic TLD (info)
14 1 0.03% 1 0.06% 3 0.03% Belgium
15 1 0.03% 1 0.06% 3 0.03% Brazil
16 1 0.03% 1 0.06% 7 0.06% Switzerland
17 1 0.03% 1 0.06% 3 0.03% Finland
18 1 0.03% 0 0.00% 0 0.00% France
19 1 0.03% 1 0.06% 3 0.03% India
20 1 0.03% 1 0.06% 3 0.03% Korea, Republic of
21 1 0.03% 1 0.06% 3 0.03% Norway
22 1 0.03% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23 100% Micro free!